Huahana Huahana
Huahana Huahana
Hōʻike
Hoʻohālike | 68 | 92 | 108 |
Wahi Hoʻohue Loa | 680x450(mm) | 920x650(mm) | 1080x780(mm) |
Wahi Hoolei Mini | 450x320(mm) | 450x320(mm) | 450x320(mm) |
ʻO ka nui o nā huahana i hoʻopau ʻia | 220x220(mm) | 310x280(mm) | 420x280(mm) |
Hoʻopau ʻia ka nui o ka huahana | 40x40(mm) | 100x40(mm) | 100x40(mm) |
Ke kiʻekiʻe o ka wehe ʻana | 40-120(mm) | 40-120(mm) | 40-120(mm) |
Wehewehe ʻana | 15-25 manawa / min | 15-25 manawa / min | 15-25 manawa / min |
Mana nui | 2.5 kw | 4 kw | 4 kw |
Voltage | 361-399 V | 361-399 V | 361-399 V |
Hōʻike Uea | 1.5 mm | 2.5 mm | 2.5 mm |
Ana Nui | 1900x1200x1900 | 2450x1600x1900 | 2900x1900x1900 |
Kaumaha Mīkini | 1100 KG | 1600 KG | 1900 KG |
Papa Hoʻonohonoho
Papa Hoʻonohonoho |
Pūnaehana hydraulic | Taiwan | Kaa 3.7Kw |
PLC Computer PLC | Delta (Taiwan) | |
Pākuʻi pā | Weilun (Taiwan) | 10 iniha |
Servo motor | Delta (Taiwan) | 750W |
pōʻalo pōʻalo | TBL (Taiwan) | |
Ke hoʻololi i ka lako mana | Mingwei (Taiwan) | |
Paʻa | Schneider(Palani) | |
Pākuʻi hoʻololi | Schneider(Palani) | |
mokulele hana | Chrome | |
mākū | Taiwan | |
Hoʻololi kokoke | ʻOmerona | |
ʻO kā mākou pahu uila ka hoʻohana ʻana i ka mana relay ʻole, no laila ke kumu o ka hemahema mai ka helu haʻahaʻa. |
Mua: Mekini Kupa Pepa Aʻe: Mīkini ʻOki ʻOki ʻO Roll Die